
As one of the leading Single Mode Single Window 1x2 Or 2x2 Optical Coupler manufacturers and suppliers in China, and equipped with a productive factory, ZG Technology (Shenzhen) Limited can offer you customized and low priceSingle Mode Single Window 1x2 Or 2x2 Optical Couplerr made in China.
1x2 Or 2x2 optical Optical Coupler, Optical Coupler
Applications | Features |
Low excess loss | Long-haul telecommunications |
Performance Specifications
1x2 Or 2x2 Optical Coupler
Coupling Ratio(%) | 1-50 |
Directivity (dB) | >55 dB |
Operating Temperature | -20 ° C - 85 °C |
Storage Temperature | -40 ° C - 85 °C |
Fiber Type | Corning Singlemode SMF-28 , DS Fiber, or Flexcore |
Fiber Pigtail Length (m) | 1meter |
Port Configuration | 1x2 or 2x2 |
Package Dimension | Package A, B, C |
Fiber color | Input white;output1(Big split ratio) black,split output2(small split ratio white) |
Single mode Dual Window Wideband Couplers 1x2 Or 2x2 Optical Coupler | ||
Grade | P | A |
Excess Loss (Typical )(dB) | 0.10 | 0.15 |
Maximum Insertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1.0 |
Polarization Sensitivity (dB) | 0.10 | 0.15 |
Operating Wavelength (nm) | 1310 /1550 ±20(Standard band type) |
Coupling Ratio/Insertion Loss Conversion Chart
1x2 Or 2x2 Optical Coupler
Coupling Ratio | Insertion Loss | |
| Premium | A Grade |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
Ordering Information
1x2 Or 2x2 Optical Coupler
Type | Grade | Wave- | Coupling Ratio (dB) | Port | Package | Pigtail Style | Fiber Type | In/Out Connector | |
S | P | 31=1310 | 50=50/50 | 0102=1x2 | A=Package A | 1=Bare Fiber | 0=SMF-28e(G652D) | 0=None | |
* Type: | S -- Singlemode Standard Coupler |
PACKAGE DIMENSIONS & PIGTAIL STYLE
Package Dimensions: | |
Package A: | |
Package B: | |
Package C: | |
Pigtail Style: | |
Package A: | 250um bare fiber |
Package B: | 250um bare fiber or 900um loose tube |
Package C: | 3mm cable or 900um loose tube |
Insertion loss Vs wavelength chart