
48 Channel 100G Flat Top Athermal AWG
As one of the leading 48 Channel 100G Flat Top Athermal AWG manufacturers and suppliers in China, and equipped with a productive factory, ZG Technology (Shenzhen) Limited can offer you customized and low price 48 Channel 100G Flat Top Athermal AWG. 48 Channel 100G Flat Top Athermal AWG, 48 Channel 100G Flat Top Athermal AWG, 48 Channel 100G Flat Top Athermal AWG
48 Channel 100G Flat Top Athermal AWG
ZG Tech 48 Channel 100G Flat Top Athermal AWG requries no electrical power,and 48 Channel 100G Flat Top Athermal AWG be used in outdoors to replace the conventional Thin Film Filters WDMs.The intergration of 48 Channel 100G Flat Top Athermal AWG multiplexes/demultiplexes is same as optic fiber PLC splitter. ZG Tech offers 40,41,44,48,88,96channels with channel spacings of 50Ghz and 100Ghz with C and L Bands.
Optical Signal Transmision Diagram
48 Channel Athermam AWG Parameters
Parameters | Notes | Specifications | Units | ||
Min | Max | ||||
Channels | 48 | Ch | |||
Channel Spacing | 100 | GHz | |||
Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | ||
ITU Frequency | On ITU grid in C-band Even | 196.00 | 191.30 | THz | |
ITU Wavelength | On ITU grid in C-band Even | 1529.553 | 1567.133 | nm | |
ITU Frequency | On ITU grid in C-band ODD | 196.05 | 191.35 | THz | |
ITU Wavelength | On ITU grid in C-band ODD | 1529.163 | 1560.200 | nm | |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.055 | +0.055 | nm | |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6.0 | dB | ||
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.3 | dB | ||
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.5 | dB | ||
0.5 dB Bandwidth | 0.5 dB from min Insertion Loss, full width, worst case polarization | 0.2 | nm | ||
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.4 | nm | ||
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.55 | nm | ||
20 dB bandwidth | 20 dB from min Insertion Loss, full width, average polarization | 1.2 | nm | ||
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | ||
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 30 | dB | ||
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | dB | ||
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | ||
Return Loss | 40 | dB | |||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5 | ps | ||
Chromatic Dispersion | In Reference Passband over all channels | - 15 | 15 | ps/nm |
Environment Conditions
48 Channel 100G Flat Top Athermal AWG
Parameters | Notes | Specifications | Units | ||
Min | Typ | Max | |||
Operating Temperature | -5 | +65 | °C | ||
Storage Temperature | -40 | +85 | °C | ||
Relative Humidity | 0 | 90 | % |
Mechnical Dimension
120mm X 70mm X 10mm
The screw space is 110*60mm