
As one of the leading Armoured Fiber Optic Patch Cord manufacturers and suppliers in China, and equipped with a productive factory, ZG Technology (Shenzhen) Limited can offer you customized and low-price Armoured Fiber Optic Patch Cord made in China. Welcome to visit our website.Armoured Fiber Optic Patch Cord, Armoured Fiber Optic Patch Cord,Armoured Fiber Optic Patch Cord...
Armoured Fiber Optic Patch Cord
Features | Applications |
Low insertion loss | Long-distance trunk network, |
Performances Specifications
Parameter | FC, SC, LC | ST, MU | E2000 | |||||||
SM | SM | SM | ||||||||
PC | UPC | APC | PC | UPC | PC | APC | ||||
IL(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ||
RL | dB | ≥45 | ≥50 | ≥60 | ≥45 | ≥50 | ≥55 | ≥75 | ||
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||
Exchange | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | ||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | ||||||
diameter | mm | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | φ3.0, φ2.0, φ0.9 |
Ordering Information
OFC | Port 1 | Port 2 | Fiber type | dimension (Φ) mm | ||
Connector | End-face | Connector | End-face | |||
FC,SC | PC, | O: pigtail | O: pigtail | S=G.652 | 09=0.9mm |
Company information:
Certification: