
As one of the leading Single Window Fiber Coupling manufacturers and suppliers in China, and equipped with a productive factory, ZG Technology (Shenzhen) Limited can offer you customized and low price mini Single Window Fiber Coupling made in China. Single Window Fiber Coupling
Single Window Fiber Coupling, Fiber Coupling
Applications | Features |
Communications system | Low excess loss |
Performance SpecificationSingle
Window Fiber Coupling
Port number | N×4(N=1,2) | N×8(N=1,2) | N×16(N=1,2) | N×32(N=1,2) | |||||
Operating wavelength | nm | 1310 or 1550 ±40 | |||||||
Grade | P | A | P | A | P | A | P | A | |
Excess loss | dB | 0.3 | 0.5 | 0.5 | 0.7 | 0.8 | 1.2 | 1.0 | 1.4 |
Max insertion loss | dB | 6.8 | 7.2 | 10.2 | 11.3 | 13.5 | 14.8 | 17.5 | 18.5 |
Max polarization loss | dB | 0.3 | 0.4 | 0.5 | 0.6 | ||||
Max uniformity | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 2.0 | 2.0 | 2.5 |
Mini return loss | dB | 45 | |||||||
Operating temperature | ℃ | -20~+75 | |||||||
Storage temperature | ℃ | -40~+85 | |||||||
Dimensions | mm | 100×80×7.5 | 130×100×12.5 | 130×100×12.5 | 160×120×15 |
Package Information
Package C
90mm X .7874in X 9.5 Plastic case
Package D
100mm X 80mm X 10mm Plastic case
Package E
141mm X 115mm X 18mm Plastic case