
DWDM, 1x2 DWDM
Features | Applications |
Fiber optic metro networks Fiber optic sensor systems CATV systems Fiber optic test equipment | Low insertion loss, High isolation High stability and excellent reliability Epoxy-free optical path Broad operating wavelength range |
Performance Specifications
Parameter | Mux (Add) | Demux (Drop) | |
Channel Wavelength (nm) | 1530.33 ~ 1560.61 (21~ 59 ITU grid) | ||
Center Wavelength Accuracy (nm) | ± 0.05 | ||
Minimum Channel Spacing (GHz) | 100 | ||
Channel Pass band (@-0.5dB bandwidth) (nm) | ≥0.22 | ||
Insertion Loss (dB), | Add / Drop Ch. | < 1.0 | |
Express Ch. | < 0.4 | ||
Add / Drop Channel Ripple (dB) | < 0.3 | ||
Isolation @Add/Drop Channel (dB), | Adjacent | N/A | >25 |
Non-adjacent | N/A | >35 | |
Express Channel Isolation (dB) | >10 | ||
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.003 | ||
Wavelength Temperature Shifting (nm/°C ) | <0.002 | ||
Polarization Dependent Loss (dB) | <0.2 | ||
Polarization Mode Dispersion (p s) | <0.2 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Power Handling (mw) | 300 | ||
Operating Temperature (°C) | 0 ~+70 | ||
Storage Temperature (°C) | -40 ~+85 | ||
Package Dimension (mm) | f 5.5 x L34(250u);f5.5xL38(900u) |
Specifications may change without notice
Ordering Information
DWDM | Channel Spacing | Configuration | ITU Channel | Fiber Type | Fiber | Connector |
1=100GHz | A=Add D=Drop | C21=1560.61nm H21=1560.21nm | 1=Bare Fiber 2=900um Jacket 3=3mm Cable | 1=1 Meter | 0=None |