
Parameter | 4 channel | 8 channel | |||||
Add | Drop | Add | Drop | ||||
Operating Wavelength (nm) | 1471, 1491 or 1470, 1490 etc. | ||||||
Center Wavelength Accuracy (nm) | ± 0.5 | ||||||
Channel Spacing (GHz) | 20nm | ||||||
Channel Passband (@-0.5dB bandwidth) Min.(nm) | ≥13 | ||||||
Insertion Loss (dB) | Add/Drop Ch. | ≤1.4 | ≤2.5 | ||||
Express Ch. | ≤0.6 | ≤1.0 | |||||
Channel Ripple (dB) | ≤0.3 | ≤0.3 | |||||
Isolation @add/drop channel(dB) | Adjacent | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | |||
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.003 | ||||||
Wavelength Temperature Shifting (nm/ °C ) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.10 | ||||||
Polarization Mode Dispersion (ps) | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Operating Temperature (°C) | -20 ~+85 | ||||||
Storage Temperature (°C) | -40 ~+85 | ||||||
Package Dimension (mm) | f1U LGX box |
Specifications may change without notice
Ordering Information
Fiber Optic CWDM Module, CWDM Module
CWDM | Configuration | 1 Channel | Fiber Type | Fiber Length | Connector |
4=4 Ch Add/Drop | 471=1471nm | 1=250um bare fiber | 1=1 Meter | 0=None |